Sample Dynamic Site-Specific Risk Assessment for Ice (/Snow) Slips and Falls
Dynamic risk assessment is a continuous assessment of risk in changing circumstances, e.g. severe weather, to implement controls. The following is a sample site-specific risk assessment to be conducted in snow and/or ice conditions. Additional questions should be added as required.
Snow and Ice Dynamic Risk AssessmentTactile Assessment | Yes | No | N/A | Action |
---|
Does the walking surface look or feel slippery? | | | | |
Have you lost your footing or started to lose your footing? | | | | |
Has your vehicle slipped or lost grip? | | | | |
Has road noise in your vehicle stopped? (Can indicate sheet ice on the surface) | | | | |
Visual Assessment | Yes | No | N/A | Action |
Does the temperature gauge in your vehicle show a temperature below 2oC? | | | | |
Can you see the walking surface clearly to assess any hazard? | | | | |
Has the sun been shining on the frosted areas where you may have to walk? | | | | |
Are there areas where the walking surface is shaded? | | | | |
Is there ice or snow on the walking surface? | | | | |
Have you seen anyone slip? | | | | |
Are there changes in level? | | | | |
Are warning signs visible? | | | | |
Has a pathway been cleared to the premises? | | | | |
Has the pathway been sanded/ gritted? | | | | |
Are pedestrians using the site wearing special ice/snow footwear? | | | | |
Proposed Activity | Yes | No | N/A | Action |
Does your proposed activity add additional hazards, e.g. manual handling? | | | | |
Availability of Suitable Footwear | Yes | No | N/A | Action |
Do you have footwear available to allow you to proceed safely? | | | | |
Local Factors | Yes | No | N/A | Action |
Identify any relevant local factors here | | | | |
| | | | |
| | | | |
Decision | Decision |
Proceed carrying load | |
Proceed without load and hands free | |
Proceed with caution (using safety footwear or additional precautions) | |
Do not proceed | |
Ice slips can be an important part of Slip Risk Assessment and Prevention
A risk assessment approach to ice slips and falls should consider
- Weather
- Activities
- Locations
- Communication
- Sample Dynamic Risk Assessment
See Ice, Snow Further Information