Fatal Workplace Injuries
Fatal Workplace Injuries by Economic Sector 2023 (NACE Revision 2)
Economic sector | Fatalities |
---|
A-Agriculture, forestry and fishing | Crop and animal production, hunting and related service activities | 4 |
Forestry and logging | 0 |
Fishing and aquaculture | 1 |
B-Mining and quarrying | 0 |
C-Manufacturing | 1 |
D-Electricity; gas, steam and air conditioning supply | 0 |
E-Water supply, sewerage, waste management and remediation activities | 1 |
F-Construction | 2 |
G-Wholesale and retail trade; repair of motor vehicles and personal goods | 0 |
H-Transportation and storage | 2 |
I-Accommodation and food service activities | 0 |
J-Information and communication | 0 |
K-Financial and insurance activities | 0 |
L-Real estate activities | 0 |
M-Professional, scientific and technical activities | 0 |
N-Administrative and support service activities | 0 |
O-Public administration and defence; compulsory social security | 0 |
P-Education | 0 |
Q-Human health and social work activities | 0 |
R-Arts, entertainment and recreation | 0 |
S-Other service activities | 0 |
Total | 11 |
(Updated 31st of May 2023)
Download-Fatal-Workplace-Injuries-by-Economic-Sector-2013-2022-(NACE-Revision-2)
These are provisional figures and are subject to change. Table above is best viewed on desktop.
The classification of fatalities may be subject to change as additional information becomes available. This can result in the overall fatality total changing, in addition to the sectoral totals.
The latest report analysing work-related vehicle fatalities is available here. For more information on vehicle-related incidents and deaths, see the Work Related Vehicle Safety section of our website.
The NACE classification system (for classifying the economic activity of the employer) has been updated to reflect developments in economic activity. Fatalities for 2008 onward are shown using the NACE Rev.2 classification and fatalities from 2002 to 2007 are shown using the NACE Rev.1 classification.
Fatal Workplace Injuries by Economic Sector 2013-2022 (NACE Revision 2)
Economic sector | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
A-Agriculture,forestry and fishing | Crop and animal production, hunting and related service activities | 16 | 32 | 18 | 21 | 25 | 15 | 20 | 20 | 10 | 13 |
Forestry and logging | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Fishing and aquaculture | 5 | 1 | 5 | 4 | 2 | 4 | 3 | 3 | 0 | 0 |
B-Mining and quarrying | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C-Manufacturing | 1 | 3 | 3 | 2 | 0 | 2 | 2 | 4 | 5 | 0 |
D-Electricity; gas, steam and air conditioning supply | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E-Water supply, sewerage, waste management and remediation activities | 1 | 0 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 1 |
F-Construction | 11 | 6 | 11 | 10 | 6 | 5 | 12 | 16 | 10 | 7 |
G-Wholesale and retail trade; repair of motor vehicles and personal goods | 3 | 5 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 1 |
H-Transportation and storage | 4 | 3 | 3 | 1 | 5 | 8 | 6 | 2 | 6 | 1 |
I-Accommodation and food service activities | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
J-Information and communication | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K-Financial and insurance activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L-Real estate activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M-Professional, scientific and technical activities | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N-Administrative and support service activities | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
O-Public administration and defence; compulsory social security | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 2 |
P-Education | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Q-Human health and social work activities | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R-Arts, entertainment and recreation | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
S-Other service activities | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 55 | 56 | 48 | 48 | 39 | 49 | 54 | 38 | 27 |
(Updated 18th of January 2023)
Download Fatal Workplace Injuries by Economic Sector 2013-2022 (NACE Revision 2)
These are provisional figures and are subject to change. Table above is best viewed on desktop.
Rate of fatal work-related incidents per 100,000 workers

These are provisional figures and are subject to change.