Prompt Payment Details October - December 2019
Details |
Number |
Value (€) |
Percentage (%) of total number of payments made |
| Total payments made in Quarter | 1,199 | 3,376,225 | 100% |
| Payments made within 15 days |
1,171 |
3,325,338 | 98.49 |
| Payments made within 16 days to 30 days | 6 | 13,338 | 0.4 |
| Payments made in excess of 30 days that were subject to LPI and compensation costs | 0 | Nil | - |
| Payments made in excess of 30 days that were not subject to LPI and compensation costs* | 22 | 37,549 | 1.11 |
| Amount of late payment interest (LPI) paid in Quarter | N/A | - | N/A |
| Amount of compensation costs paid in Quarter | N/A | - | N/A |
*includes Disputed Invoices paid during the quarter